|
|
Flanged ball valve Series BA049-L-AATEX II 2 G/D; Flange PN16, Full bore; Body, Ball 1.4401; Seals PTFE/FKM; Pressure range 0...16bar; Medium temperature -20...+160°C |
Grundversion
| DN | Length | For limit switch box | For ball valve series | Switch type | Contact material | Material of case | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 15 mm | 35 mm | - | - | - | - | - | ATEX | BA049-15-L-A | 23230000 |
| 20 mm | 40 mm | - | - | - | - | - | ATEX | BA049-20-L-A | 23230001 |
| 25 mm | 46 mm | - | - | - | - | - | ATEX | BA049-25-L-A | 23230002 |
| 32 mm | 54 mm | - | - | - | - | - | ATEX | BA049-32-L-A | 23230003 |
| 40 mm | 63,5 mm | - | - | - | - | - | ATEX | BA049-40-L-A | 23230004 |
| 50 mm | 82 mm | - | - | - | - | - | ATEX | BA049-50-L-A | 23230006 |
| 65 mm | 103 mm | - | - | - | - | - | ATEX | BA049-65-L-A | 23230007 |
| 80 mm | 122 mm | - | - | - | - | - | ATEX | BA049-80-L-A | 23230008 |
| 100 mm | 152 mm | - | - | - | - | - | ATEX | BA049-100-L-A | 23230009 |
| 125 mm | 196 mm | - | - | - | - | - | ATEX | BA049-125-L-A | 23230010 |
| 150 mm | 232 mm | - | - | - | - | - | ATEX | BA049-150-L-A | 23230011 |
Varianten
| DN | Length | For limit switch box | For ball valve series | Switch type | Contact material | Material of case | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 40 mm | 63,5 mm | EB0X02/03/05 | 71/72 | Crouzet 831391 - ATEX | Silver-nickel | Plastic | ATEX | BA049-40-L-A-MKS-WC01005-002-EB0X05 | 23230005 |