|
|
Butterfly valve with electrical actuator Series BUW6-DSE-01Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner EPDM; Nominal flange pressure PN10/16/ANSI150; Medium temperature -10...+130°C; Pressure range 0...16bar
|
Grundversion
| DN | Length | Voltage | Operating time | Pressure range | Design | Diameter | Male thread | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 43 mm | 24...240VAC / 24...135VDC | 9 s | - | - | - | - | - | - | - | BUW6-050-DSE-01K1 | 31920000 |
| 65 mm | 46 mm | 24...240VAC / 24...135VDC | 9 s | - | - | - | - | - | - | - | BUW6-065-DSE-01K1 | 31920001 |
| 80 mm | 46 mm | 24...240VAC / 24...135VDC | 14 s | - | - | - | - | - | - | - | BUW6-080-DSE-01K1 | 31920002 |
| 100 mm | 52 mm | 24...240VAC / 24...135VDC | 29 s | - | - | - | - | - | - | - | BUW6-100-DSE-01K1 | 31920003 |
| 125 mm | 56 mm | - | - | 0...10 bar | - | - | - | - | - | - | BUW6-125-DSE-D22-01 | 31920004 |
| 125 mm | 56 mm | 24...240VAC / 24...135VDC | 29 s | - | - | - | - | - | - | - | BUW6-125-DSE-01K1 | 31920006 |
| 150 mm | 56 mm | 24...240VAC / 24...135VDC | 34 s | - | - | - | - | - | - | - | BUW6-150-DSE-01K1 | 31920009 |
| 200 mm | 60 mm | 24...240VAC / 24...135VDC | 58 s | - | - | - | - | - | - | - | BUW6-200-DSE-01K1 | 31920013 |
Varianten
| DN | Length | Voltage | Operating time | Pressure range | Design | Diameter | Male thread | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 mm | 56 mm | 24VDC / 48V/50-60Hz | - | 0...10 bar | Standard | 6 mm | G 1/4" | Crouzet 831613 | Silver-nickel | Plastic | BUW6-125-DSE-D22-01-ABS55-PI16-06-14-N-0-360-C001-03-C002-31-6-EB0X01 | 31920005 |