-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| Female thread | DN | Length | Voltage | Pressure | Design | Type |
|---|---|---|---|---|---|---|
| G 1 1/4" | 35 mm | 128 mm | 230V/50Hz-240V/60Hz | 0...9 bar | ATEX | SL024-114-C02 |
2/2-way solenoid valve Series 21W, 21WA-NC
Pilot-operated; NC; Body Brass; Tube Stainless steel One-piece
Varianten
| Female thread | DN | Length | Function | Connector | Voltage | Pressure AC/DC | Seal | Medium temperature | Design | Voltage type | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | 24VDC | - | - | - | Standard | DC | UL/CSA/VDE | 21WA4K0V130-BDV08024CY-C003-32-6 | 20520009 |
| - | - | - | - | - | 220-230V/50-60Hz | - | - | - | - | AC | CE | 21W5KB350-BDA08223DS | 20520010 |
| - | - | - | - | - | 220-230V/50-60Hz | - | - | - | - | AC | CE | 21W6KE400-BDA08223DS | 20520011 |
| - | - | - | - | - | 220-230V/50-60Hz | - | - | - | Standard | AC | CE | 21W3KE190-BDA08223DS-C003-32-6 | 20520012 |
| - | - | - | - | - | 220-230V/50-60Hz | - | - | - | Standard | AC | CE | 21W4KE250-BDA08223DS-C003-32-6 | 20520013 |
| - | - | - | - | - | 220-230V/50-60Hz | - | - | - | Standard | AC | CE | 21W5KE350-BDA08223DS-C003-32-6 | 20520014 |
| - | - | - | - | - | 220-230V/50-60Hz | - | - | - | Standard | AC | CE | 21W6KB400-BDA08223DS-C003-32-6 | 20520015 |
| - | - | - | - | - | 220-230V/50-60Hz | - | - | - | Standard | AC | CE | 21W7KB500-BDA08223DS-C003-32-6 | 20520016 |
| Female thread | DN | Length | Voltage | Pressure | Seal | Design | Type |
|---|---|---|---|---|---|---|---|
| G 1/2" | 13,5 mm | 67 mm | 24VDC | 0...16 bar | - | ATEX | SL053-12-03-01 |
2/2-way solenoid valve Series 21W, 21WA-NO
Pilot-operated; NO; Body Brass; Tube Stainless steel One-piece
Grundversion
| Female thread | DN | Length | Function | Connector | Voltage | Pressure AC/DC | Seal | Medium temperature | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 13 mm | 66 mm | - | - | - | 0,2...16 bar | - | - | - | - | - | 21WA4Z0V130 | 20550001 |
Varianten
| Female thread | DN | Length | Function | Connector | Voltage | Pressure AC/DC | Seal | Medium temperature | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 13 mm | 66 mm | - | - | 24VDC | 0,2...16 bar | - | - | - | Standard | UL/CSA/VDE | 21WA4Z0V130-GDV14024CY-C003-32-6 | 20550002 |
| G 1/2" | 13 mm | 66 mm | - | - | 24VDC | 0,2...16 bar | - | - | DC | Standard | CE | 21WA4Z0V130-BDA08024CS-C003-32-6 | 20550003 |
| Female thread | DN | Length | Voltage | Pressure | Seal | Design | Type |
|---|---|---|---|---|---|---|---|
| G 1" | 27,5 mm | 96 mm | 24VDC | 0...16 bar | FKM | - | SL053-10-V-03-02 |
2/2-way solenoid valve Series 21W, 21WA-NO
Pilot-operated; NO; Body Brass; Tube Stainless steel One-piece
Grundversion
Varianten
| Female thread | DN | Length | Function | Connector | Voltage | Pressure AC/DC | Seal | Medium temperature | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 13 mm | 66 mm | - | - | 24VDC | 0,2...16 bar | - | - | DC | With integrated LED-yellow and VDR | CE | 21WA4Z0V130-BDA08024CS-C003-32-LV-2 | 20550004 |
| G 1/2" | 13 mm | 66 mm | - | - | 220-230V/50-60Hz | 0,2...16 bar | - | - | AC | Standard | CE | 21WA4Z0V130-BDA08223DS-C003-32-6 | 20550005 |
| Female thread | DN | Length | Voltage | Pressure | Seal | Design | Type |
|---|---|---|---|---|---|---|---|
| G 2" | 50 mm | 168 mm | 24VDC | 0...16 bar | NBR | - | SL053-20-03-01 |
| Female thread | DN | Length | Function | Connector | Voltage | Pressure AC/DC | Seal | Medium temperature | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | - | - | 220-230V/50-60Hz | 0,2...16 bar | - | - | AC | Standard | CE | 21W4ZV250-BDA08223DS-C003-32-6 |