-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
Grundversion
| Butt weld ends | DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Function | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 mm | 80 mm | 180 mm | 0...16 bar | - | - | - | - | - | - | BAC4-011-SSTV-D0 | 25100077 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | - | - | - | - | - | - | BAC4-012-SSTV-D0 | 25100085 |
Varianten
| Butt weld ends | DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Function | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 mm | 80 mm | 180 mm | 0...16 bar | 230V/50-60Hz | Standard | - | - | - | - | BAC4-011-SSTV-D0-ABS51-C001-22-C002-31-6 | 25100078 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | BAC4-011-SSTV-D0-ABS51-C001-22-C002-31-LV-1 | 25100079 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | - | BAC4-011-SSTV-D0-ABS51-C001-22-C002-31-LVCV20-1 | 25100080 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | - | BAC4-011-SSTV-D0-ABS51-C001-03-C002-31-6 | 25100081 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 24VDC / 48V/50-60Hz | Standard | Crouzet 831613 | Silver-nickel | Plastic | - | BAC4-011-SSTV-D0-ABS51-C001-03-C002-31-6-EB0X01 | 25100082 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | BAC4-011-SSTV-D0-ABS51-C001-03-C002-31-LV-2 | 25100083 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | - | BAC4-011-SSTV-D0-ABS51-C001-03-C002-31-LVCV20-2 | 25100084 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 230V/50-60Hz | Standard | - | - | - | - | BAC4-012-SSTV-D0-ABS51-C001-22-C002-31-6 | 25100086 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | BAC4-012-SSTV-D0-ABS51-C001-22-C002-31-LV-1 | 25100087 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | - | BAC4-012-SSTV-D0-ABS51-C001-22-C002-31-LVCV20-1 | 25100088 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | - | BAC4-012-SSTV-D0-ABS51-C001-03-C002-31-6 | 25100089 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 24VDC / 48V/50-60Hz | Standard | Crouzet 831613 | Silver-nickel | Plastic | - | BAC4-012-SSTV-D0-ABS51-C001-03-C002-31-6-EB0X01 | 25100090 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | BAC4-012-SSTV-D0-ABS51-C001-03-C002-31-LV-2 | 25100091 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | - | BAC4-012-SSTV-D0-ABS51-C001-03-C002-31-LVCV20-2 | 25100092 |
Ball valve with pneumatic actuator Series BAC4
Butt weld ends; Body, Ball 1.4401; Seals PTFE-reinforced/FKM; Single acting actuator; Control pressure 5,5...8bar; Medium temperature -20...+160°C
Grundversion
| Butt weld ends | DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Function | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 mm | 10 mm | 57 mm | 0...64 bar | - | - | - | - | - | - | BAC4-003-SSTV-S0 | 25110010 |
Varianten
| Butt weld ends | DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Function | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 mm | 10 mm | 57 mm | 0...64 bar | 230V/50-60Hz | Standard | - | - | - | - | BAC4-003-SSTV-S0-ABS53-C001-22-C002-31-6 | 25110011 |
| 10 mm | 10 mm | 57 mm | 0...64 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | BAC4-003-SSTV-S0-ABS53-C001-22-C002-31-LV-1 | 25110012 |
| 10 mm | 10 mm | 57 mm | 0...64 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | - | BAC4-003-SSTV-S0-ABS53-C001-22-C002-31-LVCV20-1 | 25110013 |