-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
Grundversion
| DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Function | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 150 mm | 210 mm | 0...16 bar | - | - | - | - | - | - | BA040-150-S0 | 25170059 |
| 200 mm | 400 mm | 0...16 bar | - | - | - | - | - | - | BA040-200-S0 | 25170067 |
Varianten
| DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Function | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 125 mm | 200 mm | 0...16 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | - | BA040-125-S0-ABS53-C001-03-C002-31-6 | 25170056 |
| 125 mm | 200 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | BA040-125-S0-ABS53-C001-03-C002-31-LV-2 | 25170057 |
| 125 mm | 200 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | - | BA040-125-S0-ABS53-C001-03-C002-31-LVCV20-2 | 25170058 |
| 150 mm | 210 mm | 0...16 bar | 230V/50-60Hz | Standard | - | - | - | - | BA040-150-S0-ABS53-C001-22-C002-31-6 | 25170061 |
| 150 mm | 210 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | BA040-150-S0-ABS53-C001-22-C002-31-LV-1 | 25170062 |
| 150 mm | 210 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | - | BA040-150-S0-ABS53-C001-22-C002-31-LVCV20-1 | 25170063 |
| 150 mm | 210 mm | 0...16 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | - | BA040-150-S0-ABS53-C001-03-C002-31-6 | 25170064 |
| 150 mm | 210 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | BA040-150-S0-ABS53-C001-03-C002-31-LV-2 | 25170065 |
| 150 mm | 210 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | - | BA040-150-S0-ABS53-C001-03-C002-31-LVCV20-2 | 25170066 |
| 200 mm | 400 mm | 0...16 bar | 230V/50-60Hz | Standard | - | - | - | - | BA040-200-S0-ABS53-C001-22-C002-31-6 | 25170068 |
| 200 mm | 400 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | BA040-200-S0-ABS53-C001-22-C002-31-LV-1 | 25170069 |
| 200 mm | 400 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | - | BA040-200-S0-ABS53-C001-22-C002-31-LVCV20-1 | 25170070 |
| 200 mm | 400 mm | 0...16 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | - | BA040-200-S0-ABS53-C001-03-C002-31-6 | 25170071 |
| 200 mm | 400 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | BA040-200-S0-ABS53-C001-03-C002-31-LV-2 | 25170072 |
| 200 mm | 400 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | - | BA040-200-S0-ABS53-C001-03-C002-31-LVCV20-2 | 25170073 |
Flanged ball valve with pneumatic actuator Series BADA
Flange PN16; Body Steel; Ball 1.4301; Seals PTFE/FKM; Double acting actuator; Control pressure 5,5...8bar; Medium temperature -20...+160°C; Pressure range 0...16bar
Grundversion
| DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 15 mm | 35 mm | 0...16 bar | - | - | - | - | - | BADA-015-CITV-D0 | 25180000 |
Varianten
| DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 15 mm | 35 mm | 0...16 bar | 230V/50-60Hz | Standard | - | - | - | BADA-015-CITV-D0-ABS51-C001-22-C002-31-6 | 25180001 |
| 15 mm | 35 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BADA-015-CITV-D0-ABS51-C001-22-C002-31-LV-1 | 25180002 |