-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| Female thread | DN | Length | Voltage | Pressure range | Operating time | Type | Sequence |
|---|---|---|---|---|---|---|---|
| RP 1" | 25 mm | 92 mm | 100-240VAC | 0...40 bar | 8 s | 8E004004-1" | 25470013 |
| RP 1 1/4" | 32 mm | 106 mm | 24VAC/DC | 0...25 bar | 8 s | 8E004002-11/4" | 25470014 |
| RP 1 1/4" | 32 mm | 106 mm | 100-240VAC | 0...25 bar | 8 s | 8E004004-11/4" | 25470015 |
| RP 1 1/2" | 40 mm | 116 mm | 24VAC/DC | 0...25 bar | 9 s | 8E004002-11/2" | 25470016 |
| RP 1 1/2" | 40 mm | 116 mm | 100-240VAC | 0...25 bar | 9 s | 8E004004-11/2" | 25470017 |
| RP 2" | 50 mm | 136 mm | 24VAC/DC | 0...25 bar | 9 s | 8E004002-2" | 25470018 |
| RP 2" | 50 mm | 136 mm | 100-240VAC | 0...25 bar | 9 s | 8E004004-2" | 25470019 |
| RP 2 1/2" | 65 mm | 153 mm | 24VAC/DC | 0...16 bar | 27 s | 8E004002-21/2" | 25470020 |
| RP 2 1/2" | 65 mm | 153 mm | 100-240VAC | 0...16 bar | 27 s | 8E004004-21/2" | 25470021 |
| RP 3" | 80 mm | 180 mm | 24VAC/DC | 0...16 bar | 27 s | 8E004002-3" | 25470022 |
| RP 3" | 80 mm | 180 mm | 100-240VAC | 0...16 bar | 27 s | 8E004004-3" | 25470023 |
| RP 4" | 100 mm | 217 mm | 24VAC/DC | 0...16 bar | 27 s | 8E004002-4" | 25470024 |
| RP 4" | 100 mm | 217 mm | 100-240VAC | 0...16 bar | 27 s | 8E004004-4" | 25470025 |
Ball valve with electrical actuator Series 8E032
Socket weld ends; Body Steel; Ball 1.4301; Seals PTFE/FKM; Medium temperature -10...+160°C
Grundversion
| Socket weld ends | DN | Length | Voltage | Pressure range | Operating time | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 10 mm | 10 mm | 57 mm | 24VAC/DC | 0...64 bar | 10 s | 8E032002-3/8" | 25490006 |
| 10 mm | 10 mm | 57 mm | 100-240VAC | 0...64 bar | 10 s | 8E032004-3/8" | 25490007 |
| 15 mm | 15 mm | 65 mm | 24VAC/DC | 0...64 bar | 10 s | 8E032002-1/2" | 25490008 |
| 15 mm | 15 mm | 65 mm | 100-240VAC | 0...64 bar | 10 s | 8E032004-1/2" | 25490009 |
| 20 mm | 20 mm | 76 mm | 24VAC/DC | 0...40 bar | 10 s | 8E032002-3/4" | 25490010 |
| 20 mm | 20 mm | 76 mm | 100-240VAC | 0...40 bar | 10 s | 8E032004-3/4" | 25490011 |
| 25 mm | 25 mm | 92 mm | 24VAC/DC | 0...40 bar | 8 s | 8E032002-1" | 25490012 |