Ball valves - manually operated
| Female thread | DN | Length | Pressure range | Type | Sequence |
|---|---|---|---|---|---|
| G 1 1/4" | 25 mm | 120 mm | 0...350 bar | BA233-114-L | 21580006 |
| G 1 1/2" | 25 mm | 130 mm | 0...350 bar | BA233-112-L | 21580007 |
| Male thread | DN | Length | Type | Pressure range | Type |
|---|---|---|---|---|---|
| M14x1,5 | 6 mm | 67 mm | 8L | 0...500 bar | BA233-8L-L |
| DN | Length | Flange | Design | Type |
|---|---|---|---|---|
| 15 mm | 35 mm | PN16 | ATEX | BA050-15-L-A |
High pressure ball valve Series BA233-L-L, BA233-S-L
Male thread according to ISO 8434-1 (DIN 2353); Body Zinc plated steel; Ball Steel; Seals POM/NBR; Medium temperature -20...+100°C; For liquids
| Male thread | DN | Length | Type | Pressure range | Type | Sequence |
|---|---|---|---|---|---|---|
| M24x1,5 | 13 mm | 86 mm | 16S | 0...500 bar | BA233-16S-L | 21590001 |
| M30x2 | 13 mm | 90 mm | 20S | 0...500 bar | BA233-20S-L | 21590002 |
| DN | Length | Flange | Design | Type |
|---|---|---|---|---|
| 20 mm | 40 mm | PN16 | ATEX | BA050-20-L-A |
High pressure ball valve Series BA233-L-L, BA233-S-L
Male thread according to ISO 8434-1 (DIN 2353); Body Zinc plated steel; Ball Steel; Seals POM/NBR; Medium temperature -20...+100°C; For liquids
| Male thread | DN | Length | Type | Pressure range | Type | Sequence |
|---|---|---|---|---|---|---|
| M30x2 | 20 mm | 101 mm | 22L | 0...420 bar | BA233-22L-L | 21590003 |
| M36x2 | 20 mm | 109 mm | 25S | 0...420 bar | BA233-25S-L | 21590004 |
| DN | Length | Flange | Design | Type |
|---|---|---|---|---|
| 25 mm | 46 mm | PN16 | ATEX | BA050-25-L-A |
High pressure ball valve Series BA233-L-L, BA233-S-L
Male thread according to ISO 8434-1 (DIN 2353); Body Zinc plated steel; Ball Steel; Seals POM/NBR; Medium temperature -20...+100°C; For liquids
| Male thread | DN | Length | Type | Pressure range | Type | Sequence |
|---|---|---|---|---|---|---|
| M36x2 | 25 mm | 108 mm | 28L | 0...350 bar | BA233-28L-L | 21590005 |
| M42x2 | 25 mm | 120 mm | 30S | 0...350 bar | BA233-30S-L | 21590006 |
| DN | Length | Flange | Design | Type |
|---|---|---|---|---|
| 32 mm | 54 mm | PN16 | ATEX | BA050-32-L-A |
High pressure ball valve Series BA233-L-L, BA233-S-L
Male thread according to ISO 8434-1 (DIN 2353); Body Zinc plated steel; Ball Steel; Seals POM/NBR; Medium temperature -20...+100°C; For liquids
| Male thread | DN | Length | Type | Pressure range | Type | Sequence |
|---|---|---|---|---|---|---|
| M45x2 | 25 mm | 112 mm | 35L | 0...350 bar | BA233-35L-L | 21590007 |
| M52x2 | 25 mm | 112 mm | 42L | 0...350 bar | BA233-42L-L | 21590008 |
| DN | Length | Flange | Design | Type |
|---|---|---|---|---|
| 40 mm | 63,5 mm | PN16 | ATEX | BA050-40-L-A |
High pressure ball valve Series BA233-L-L, BA233-S-L
Male thread according to ISO 8434-1 (DIN 2353); Body Zinc plated steel; Ball Steel; Seals POM/NBR; Medium temperature -20...+100°C; For liquids
| Male thread | DN | Length | Type | Pressure range | Type | Sequence |
|---|---|---|---|---|---|---|
| M52x2 | 25 mm | 124 mm | 38S | 0...350 bar | BA233-38S-L | 21590009 |
| M12x1,5 | 5 mm | 67 mm | 6L | 0...500 bar | BA233-6L-L | 21590010 |
| DN | Length | Flange | Design | Type |
|---|---|---|---|---|
| 50 mm | 82 mm | PN16 | ATEX | BA050-50-L-A |
| Male thread | DN | Length | Type | Pressure range | Type |
|---|---|---|---|---|---|
| M16x1,5 | 5 mm | 73 mm | 8S | 0...500 bar | BA233-8S-L |