Pressure regulators, safety valves and accessories
| Female thread | DN | Pressure range | Seal | Medium temperature | Type | Sequence |
|---|---|---|---|---|---|---|
| G 1/2" | 13 mm | 2...12 bar | FKM | -20...+200 °C | RV17-12-13-2/12 | 33770019 |
| G 1/2" | 13 mm | 2...12 bar | PTFE/FKM | -60...+225 °C | RV17-12-13-2/12-T | 33770020 |
| G 1/2" | 13 mm | 12...20 bar | PTFE/FKM | -60...+225 °C | RV17-12-13-12/20-T | 33770021 |
| G 3/4" | 19 mm | 0,5...2,5 bar | FKM | -20...+200 °C | RV17-34-19-0.5/2.5 | 33770022 |
| G 3/4" | 19 mm | 2...12 bar | FKM | -20...+200 °C | RV17-34-19-2/12 | 33770023 |
| G 3/4" | 19 mm | 2...12 bar | PTFE/FKM | -60...+225 °C | RV17-34-19-2/12-T | 33770024 |
| G 3/4" | 19 mm | 12...20 bar | PTFE/FKM | -60...+225 °C | RV17-34-19-12/20-T | 33770025 |
| G 1" | 25 mm | 0,5...2,5 bar | FKM | -20...+200 °C | RV17-10-25-0.5/2.5 | 33770026 |
| G 1" | 25 mm | 2...12 bar | FKM | -20...+200 °C | RV17-10-25-2/12 | 33770027 |
| Female thread | DN | Seal | Set pressure | Medium temperature | Design | Type |
|---|---|---|---|---|---|---|
| G 3/8" | 10 mm | FKM | 0,2 bar | -20...+200 °C | - | RV05-38-10-0,2-V-9A |
| Female thread | DN | Pressure range | Seal | Medium temperature | Type |
|---|---|---|---|---|---|
| G 1" | 25 mm | 2...12 bar | PTFE/FKM | -60...+225 °C | RV17-10-25-2/12-T |
| Female thread | DN | Seal | Set pressure | Medium temperature | Design | Type |
|---|---|---|---|---|---|---|
| G 3/8" | 10 mm | NBR | 0,3 bar | -30...+130 °C | - | RV05-38-10-0,3-9A |
| Female thread | DN | Pressure range | Seal | Medium temperature | Type |
|---|---|---|---|---|---|
| G 1" | 25 mm | 12...20 bar | PTFE/FKM | -60...+225 °C | RV17-10-25-12/20-T |
| Female thread | DN | Seal | Set pressure | Medium temperature | Design | Type |
|---|---|---|---|---|---|---|
| G 3/8" | 10 mm | NBR | 1 bar | -30...+130 °C | - | RV05-38-10-1-9A |
| Female thread | DN | Pressure range | Seal | Medium temperature | Type |
|---|---|---|---|---|---|
| G 1 1/4" | 30 mm | 0,5...2,5 bar | FKM | -20...+200 °C | RV17-114-30-0.5/2.5 |
| Female thread | DN | Seal | Set pressure | Medium temperature | Design | Type |
|---|---|---|---|---|---|---|
| G 3/8" | 10 mm | NBR | 1,5 bar | -30...+130 °C | - | RV05-38-10-1,5-9A |
| Female thread | DN | Pressure range | Seal | Medium temperature | Type |
|---|---|---|---|---|---|
| G 1 1/4" | 30 mm | 0,5...2,5 bar | PTFE/FKM | -60...+225 °C | RV17-114-30-0.5/2.5-T |
| Female thread | DN | Seal | Set pressure | Medium temperature | Design | Type |
|---|---|---|---|---|---|---|
| G 3/8" | 10 mm | NBR | 2 bar | -30...+130 °C | - | RV05-38-10-2-9A |
Grundversion
| Female thread | DN | Pressure range | Seal | Medium temperature | Type | Sequence |
|---|---|---|---|---|---|---|
| G 1 1/4" | 30 mm | 2...12 bar | FKM | -20...+200 °C | RV17-114-30-2/12 | 33770032 |
| G 1 1/4" | 30 mm | 2...12 bar | FKM | -20...+200 °C | RV68-32-30-2/8-6A | 33770033 |