-
Body Nickel plated brass; Float Brass; For any mounting position; Medium temperature Max. 100°C; Water scale; NO contact
Flow monitors Series RVM/U -
Body Nickel plated brass; Float Brass; For any mounting position; Medium temperature Max. 120°C; Air scale; Switching range at 1 bar absolute; 20°C; NO contact
Flow monitors Series RVM/U-L -
Body, Float Stainless steel 1.4571; For any mounting position; Medium temperature Max. 100°C; Water scale; NO contact
Flow monitors Series RVM/U -
Body, Float Stainless steel 1.4571; For any mounting position; Medium temperature Max. 120°C; Air scale; Switching range at 1 bar absolute; 20°C; NO contact
Flow monitors Series RVM/U-L -
Viscosity compensated 32...600mm²/s; Body Nickel plated brass; For any mounting position; Medium temperature Max. 120°C; Oil scale; NO contact; Application: Monitoring of lubrication
Flow monitors Series DKM -
Viscosity compensated 32...600mm²/s; Body Stainless steel 1.4571; For any mounting position; Medium temperature Max. 120°C; Oil scale; NO contact; Application: Monitoring of lubrication
Flow monitors Series DKM
Flow monitors
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type | Sequence |
|---|---|---|---|---|---|---|---|
| G 1" | 130 mm | 250 V | 3 A | 300 bar | 15...45 l/min | RVM/U-1/45-VA | 32860017 |
| G 1" | 130 mm | 250 V | 3 A | 300 bar | 20...60 l/min | RVM/U-1/60-VA | 32860018 |
| G 1" | 130 mm | 250 V | 3 A | 300 bar | 30...90 l/min | RVM/U-1/90-VA | 32860019 |
Flow monitors Series RVM/U-L
Body, Float Stainless steel 1.4571; For any mounting position; Medium temperature Max. 120°C; Air scale; Switching range at 1 bar absolute; 20°C; NO contact
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type | Sequence |
|---|---|---|---|---|---|---|---|
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 350 bar | 3...22 Nl/min | RVM/U-4/06-VA-L | 32870000 |
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 350 bar | 16...56 Nl/min | RVM/U-4/2-VA-L | 32870001 |
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 350 bar | 20...80 Nl/min | RVM/U-4/3-VA-L | 32870002 |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/2" | 90 mm | 230 V | 3 A | 300 bar | 0,5...1,6 l/min | DKM-2/2-MS |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 350 bar | 0,6...2,2 Nl/min | RVM/U-L40002-VA |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/2" | 90 mm | 230 V | 3 A | 300 bar | 0,8...3 l/min | DKM-2/3-MS |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 350 bar | 1,7...6 Nl/min | RVM/U-L40006-VA |
Flow monitors Series DKM
Viscosity compensated 32...600mm²/s; Body Nickel plated brass; For any mounting position; Medium temperature Max. 120°C; Oil scale; NO contact; Application: Monitoring of lubrication
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type | Sequence |
|---|---|---|---|---|---|---|---|
| G 1/2" | 90 mm | 230 V | 3 A | 300 bar | 2...7 l/min | DKM-2/7-MS | 32870004 |
| G 1/2" | 152 mm | 250 V | 3 A | 250 bar | 2...8 l/min | DKM-1/8-12-MS | 32870005 |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 350 bar | 2,5...8 Nl/min | RVM/U-L40008-VA |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 3/4" | 152 mm | 250 V | 3 A | 250 bar | 3...10 l/min | DKM-1/10-34-MS |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 350 bar | 3...12 Nl/min | RVM/U-L40012-VA |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 3/4" | 152 mm | 250 V | 3 A | 250 bar | 10...30 l/min | DKM-1/30-34-MS |
Flow monitors Series RVM/U-L
Body, Float Stainless steel 1.4571; For any mounting position; Medium temperature Max. 120°C; Air scale; Switching range at 1 bar absolute; 20°C; NO contact
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type | Sequence |
|---|---|---|---|---|---|---|---|
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 350 bar | 7...24 Nl/min | RVM/U-L40024-VA | 32870007 |
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 350 bar | 12...34 Nl/min | RVM/U-L40034-VA | 32870008 |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1" | 130 mm | 250 V | 3 A | 250 bar | 0,5...1,5 l/min | DKM-1/2-MS |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/2" | 90 mm | 230 V | 3 A | 350 bar | 140...525 Nl/min | RVM/U-2/20-VA-L |