Valves, butterfly valves and gate valves - manually operated
| DN | Length | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|
| 150 mm | 56 mm | 0...16 bar | ATEX | BUW6-150-DSD-B-A | 29390004 |
| 200 mm | 60 mm | 0...16 bar | ATEX | BUW6-200-DSD-B-A | 29390005 |
| 300 mm | 68 mm | 0...10 bar | ATEX | BUW4-300-DSD-B-A | 29390006 |
| 400 mm | 102 mm | 0...10 bar | ATEX | BUW4-400-DSD-B-A | 29390007 |
Butterfly valve with bare shaft Series BUA-B-DVGW
Wafer type; With DVGW certificate For water; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4021; Liner EPDM; Medium temperature 0...+40°C
Grundversion
| DN | Length | Flange | Pressure range | Type | Sequence |
|---|---|---|---|---|---|
| 32/40 mm | 33 mm | PN6/10/16, ANSI150 | 0...16 bar | BUA5-040-DSE1D-B | 29400000 |
| 50 mm | 43 mm | PN6/10/16, ANSI150 | 0...16 bar | BUA5-050-DSE1D-B | 29400001 |
| 80 mm | 46 mm | PN6/10/16, ANSI150 | 0...16 bar | BUA5-080-DSE1D-B | 29400002 |
| 100 mm | 52 mm | PN6/10/16, ANSI150 | 0...16 bar | BUA5-100-DSE1D-B | 29400003 |
| 150 mm | 56 mm | PN6/10/16, ANSI150 | 0...16 bar | BUA5-150-DSE1D-B | 29400004 |
| 250 mm | 68 mm | PN6/10/16, ANSI150 | 0...16 bar | BUA5-250-DSE1D-B | 29400005 |
| 250 mm | 68 mm | PN6/10/16, ANSI150 | 0...16 bar | BUA5-250-DSE1D-G | 29400006 |
| 250 mm | 68 mm | PN6/10/16, ANSI150 | 0...16 bar | BUA5-300-DSE1D-B | 29400007 |
| 250 mm | 68 mm | PN6/10/16, ANSI150 | 0...16 bar | BUA5-300-DSE1D-G | 29400008 |
| 350 mm | 78 mm | PN10/16 | 0...16 bar | BUAG-350-DSE1D-B | 29400009 |
| 400 mm | 102 mm | PN10/16 | 0...16 bar | BUAG-400-DSE1D-B | 29400010 |
| 500 mm | 127 mm | PN10/16 | 0...10 bar | BUAC-500-DSE1D-B | 29400011 |
Packing PTFE-Synthetic/FKM
Suitable for Knife gate valve Series A
Knife gate valve with handwheel Series A1V2HS2-5-B
Wafer type; Rising stem; Body Cast iron EN-GJL-250/Ductile iron EN-GJS-500-7; Gate 1.4401; Soft sealed EPDM; Packing PTFE-Synthetic/EPDM; Screws Stainless steel; Nominal flange pressure PN10; Unidirectional sealed; Medium temperature -5...+90°C
Grundversion
| DN | Length | Pressure range | Type | Sequence |
|---|---|---|---|---|
| 50 mm | 40 mm | 0...10 bar | A1V2HS2-5-50-B | 29420000 |
| 50 mm | 40 mm | 0...10 bar | A1V2HS2-5-50-B-01 | 29420001 |