Knife gate valve
Knife gate valve with handwheel Series A1V-PIB
Wafer type; Rising stem; Body Cast iron EN-GJL-250/Ductile iron EN-GJS-500-7; Gate 1.4301; Soft sealed EPDM; Packing PTFE-Synthetic/EPDM; Screws Stainless steel; Nominal flange pressure PN10; Unidirectional sealed; Medium temperature -10...+90°C; Prepared for 2 inductive switches MSU03, MSU04, MSU05
Data sheets, CAD files and further documents are available with the respective variant.
All prices exclude tax.
Grundversion
| Availability | Price | Quantity | |||||
|---|---|---|---|---|---|---|---|
| A1V2H2-5-50-PIB | 50 mm | 40 mm | 0...10 bar | -5...+90 °C | 417,80 € | ||
| A1V2H2-5-65-PIB | 65 mm | 40 mm | 0...10 bar | -5...+90 °C | 436,50 € | ||
| A1V2H2-5-80-PIB | 80 mm | 50 mm | 0...10 bar | -5...+90 °C | 460,40 € | ||
| A1V2H2-5-100-PIB | 100 mm | 50 mm | 0...10 bar | -5...+90 °C | 488,50 € | ||
| A1V2H2-5-125-PIB | 125 mm | 50 mm | 0...10 bar | -5...+90 °C | 558,30 € | ||
| A1V2H2-5-150-PIB | 150 mm | 60 mm | 0...10 bar | -5...+90 °C | 606,80 € | ||
| A1V2H2-5-200-PIB | 200 mm | 60 mm | 0...10 bar | -5...+90 °C | 884,30 € | ||
| A1V2H2-5-250-PIB | 250 mm | 70 mm | 0...10 bar | -5...+90 °C | 1.144,50 € | ||
| A1V2H2-5-300-PIB | 300 mm | 70 mm | 0...6 bar | -5...+90 °C | 1.404,80 € | ||
| A1V2H2-5-350-PIB | 350 mm | 96 mm | 0...6 bar | -5...+90 °C | 2.787,40 € | ||
| A1V2H2-5-400-PIB | 400 mm | 100 mm | 0...6 bar | -5...+90 °C | 3.168,30 € | ||
| A1V2H2-5-450-PIB | 450 mm | 106 mm | 0...5 bar | -5...+90 °C | 3.865,00 € | ||
| A1V2H2-5-500-PIB | 500 mm | 110 mm | 0...4 bar | -5...+90 °C | 4.568,90 € |
Varianten
| Availability | Price | Quantity | |||||
|---|---|---|---|---|---|---|---|
A1V2H2-5-250-PIB-MSU03/2
Specifications
|
10-30VDC | 250 mm | 70 mm | 0...10 bar | On request |