Other materiales - A04
Butterfly valve with bare shaft Series BUW1-DSN-B, BUW6-DSN-B, BUW-2-DSN, BUWV-DSN-B
Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner NBR; Medium temperature -10...+100°C
Data sheets, CAD files and further documents are available with the respective variant.
36Articles
Store guide
Other series
All prices exclude tax.
Grundversion
| Availability | Price | Quantity | |||||
|---|---|---|---|---|---|---|---|
|
|
40 mm | 33 mm | PN10/16, ANSI150 | 0...16 bar | 119,50 € | ||
|
|
50 mm | 43 mm | PN10/16, ANSI150 | 0...16 bar | 119,50 € | ||
|
|
50 mm | 43 mm | PN10/16, ANSI150 | 0...16 bar | 119,50 € | ||
|
|
50 mm | 43 mm | PN25 | 0...25 bar | 215,10 € | ||
|
|
65 mm | 46 mm | PN10/16, ANSI150 | 0...16 bar | 136,60 € | ||
|
|
65 mm | 46 mm | PN10/16, ANSI150 | 0...16 bar | 136,60 € | ||
|
|
80 mm | 46 mm | PN10/16, ANSI150 | 0...16 bar | 155,20 € | ||
|
|
80 mm | 46 mm | PN10/16, ANSI150 | 0...16 bar | 155,20 € | ||
|
|
80 mm | 46 mm | PN10/16, ANSI150 | 0...16 bar | 155,20 € | ||
|
|
100 mm | 52 mm | PN10/16, ANSI150 | 0...16 bar | 189,30 € | ||
|
|
125 mm | 56 mm | PN10/16, ANSI150 | 0...16 bar | 243,60 € | ||
|
|
125 mm | 56 mm | PN10/16, ANSI150 | 0...16 bar | 243,60 € | ||
|
|
150 mm | 56 mm | PN10/16, ANSI150 | 0...16 bar | 302,60 € | ||
|
|
200 mm | 60 mm | PN10/16, ANSI150 | 0...10 bar | 499,60 € | ||
|
|
200 mm | 60 mm | PN10/16, ANSI150 | 0...16 bar | 499,60 € | ||
|
|
200 mm | 60 mm | PN10/16, ANSI150 | 0...16 bar | 499,60 € | ||
|
|
200 mm | 60 mm | PN10/16, ANSI150 | 0...16 bar | On request | ||
|
|
250 mm | 68 mm | PN10/16, ANSI150 | 0...10 bar | 767,90 € | ||
|
|
250 mm | 68 mm | PN10/16, ANSI150 | 0...16 bar | 767,90 € | ||
|
|
250 mm | 68 mm | PN10/16, ANSI150 | 0...16 bar | 767,90 € | ||
|
|
300 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 1.013,00 € | ||
|
|
350 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 3.274,70 € | ||
|
|
350 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 1.951,50 € | ||
Specifications
|
350 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 3.274,70 € | ||
Specifications
|
350 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 3.274,70 € | ||
Specifications
|
350 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 3.274,70 € | ||
Specifications
|
350 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 3.274,70 € | ||
Specifications
|
350 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 1.894,70 € | ||
|
|
400 mm | 102 mm | PN10/16, ANSI150 | 0...16 bar | 2.617,00 € | ||
Specifications
|
400 mm | 102 mm | PN10/16, ANSI150 | 0...16 bar | 2.540,80 € | ||
|
|
450 mm | 114 mm | PN10/16, ANSI150 | 0...16 bar | 3.916,90 € | ||
|
|
500 mm | 127 mm | PN6 | 0...6 bar | On request | ||
|
|
500 mm | 127 mm | PN10/16, ANSI150 | 0...16 bar | 5.218,40 € | ||
Specifications
|
500 mm | 127 mm | PN10/16, ANSI150 | 0...16 bar | 5.066,40 € | ||
|
|
600 mm | 154 mm | PN6 | 0...6 bar | On request | ||
|
|
700 mm | 165 mm | PN6 | 0...6 bar | On request |