Pneumatics
| Diameter | Connection | Stroke | Piston rod thread | Function | Design | Type |
|---|---|---|---|---|---|---|
| 25 mm | M5 | 50 mm | M5 | Single acting | ATEX | PC05R-25-50-AX |
Stainless steel mini magnetic cylinder Series PC29
Double acting; Pressure range 1...10bar; According to DIN/ISO 6432; Completely made of stainless steel
Grundversion
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 25 mm | 1/8" | 800 mm | M10x1,25 | Double acting | 295 N | PC29-25-800 | 2300000 |
| 32 mm | 1/8" | 19 mm | M10 | Double acting | 482 N | PC29-32-19 | 2300001 |
Short-stroke cylinder Series PC44
Double acting; Pressure range 1...10bar; Non-rotating
Grundversion
| Diameter | Connection | Stroke | Function | Push force at 6 bar | Type | Sequence |
|---|---|---|---|---|---|---|
| 40 mm | 1/8" | 25 | Double acting | 754 N | PC44-40-23 | 2310000 |
| 40 mm | 1/8" | 25 | Double acting | 754 N | PC44-40-25 | 2310001 |
| 40 mm | 1/8" | 30 mm | Double acting | 754 N | PC44-40-30 | 2310002 |
| 100 mm | G 1/4" | 40 mm | Double acting | 4710 N | PC44-100-40-01 | 2310003 |
Mini magnetic cylinder Series PC02F
Single acting; Pressure range 2...10bar; According to DIN/ISO 6432; Rod seal PU
Grundversion
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 16 mm | M5 | 20 mm | M6 | Single acting | 96 N | PC02F-16-20 | 2320000 |
| 25 mm | 1/8" | 50 mm | M10x1,25 | Single acting | 295 N | PC02F-25-50-VV | 2320001 |
| 12 mm | M5 | 20 mm | M6 | Single acting | 44 N | PC02F-12-20 | 2320002 |
| 25 mm | 1/8" | 50 mm | M10x1,25 | Single acting | 269 N | PC02F-25-50-01 | 2320003 |
| 16 mm | M5 | 12 mm | M6 | Single acting | 96 N | PC02F-16-12-01 | 2320004 |
| 16 mm | M5 | 25 | M6 | Single acting | 96 N | PC02F-16-25-01 | 2320005 |
| 25 mm | 1/8" | 150 mm | M10x1,25 | Single acting | 295 N | PC02F-25-150 | 2320006 |
| Diameter | Connection | Stroke | Function | Type |
|---|---|---|---|---|
| 50 mm | 1/8" | 70 mm | Single acting | PC13F-50-70 |
Compact magnetic cylinder Series PC13
Double acting; According to Unitop Standard; Pressure range 1...10bar; Non-rotating
Grundversion
| Diameter | Connection | Stroke | Function | Push force at 6 bar | Type | Sequence |
|---|---|---|---|---|---|---|
| 40 mm | 1/8" | 50 mm | Double acting | 754 N | PC13-40-15 | 2340000 |
| 40 mm | 1/8" | 50 mm | Double acting | 754 N | PC13-40-50 | 2340001 |
| 50 mm | 1/8" | 70 mm | Double acting | 1178 N | PC13-50-70 | 2340002 |
Compact magnetic cylinder Series PC08
Double acting; According to ISO standard; Pressure range 1...10bar; Piston rod with male thread
Grundversion
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 40 mm | 1/8" | 30 mm | M10x1,25 | Double acting | 754 N | PC08-40-30 | 2360000 |
| 40 mm | 1/8" | 330 mm | M10x1,25 | Double acting | 754 N | PC08-40-330 | 2360001 |