Pneumatics
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 100 mm | 1/2" | 400 mm | M20x1,5 | Double acting | 4710 N | Polyurethan/FKM | PC60-100-400-VS |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 40 mm | 1/4" | 190 mm | M12x1,25 | Double acting | 754 N | PU | NWT40-190 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 100 mm | 1/2" | 450 mm | M20x1,5 | Double acting | 4710 N | Polyurethan/FKM | PC60-100-450-VS |
Profile magnetic cylinder Series NWT, PC60
Ø 32...125mm; According to ISO 15552, VDMA; Double acting; Pressure range 0,5...10bar; Adjustable cushions; All seals PU
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 100 mm | 1/2" | 500 mm | M20x1,5 | Double acting | 4710 N | Polyurethan/FKM | PC60-100-500-VS |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 40 mm | 1/4" | 250 mm | M12x1,25 | Double acting | 754 N | PU | NWT40-250 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 100 mm | 1/2" | 600 mm | M20x1,5 | Double acting | 4710 N | Polyurethan/FKM | PC60-100-600-VS |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 40 mm | 1/4" | 275 mm | M12x1,25 | Double acting | 754 N | PU | NWT40-275 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 100 mm | 1/2" | 800 mm | M20x1,5 | Double acting | 4710 N | Polyurethan/FKM | PC60-100-800-VS |
Profile magnetic cylinder Series NWT, PC60
Ø 32...125mm; According to ISO 15552, VDMA; Double acting; Pressure range 0,5...10bar; Adjustable cushions; All seals PU
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 100 mm | 1/2" | 900 mm | M20x1,5 | Double acting | 4710 N | Polyurethan/FKM | PC60-100-900-VS |
Profile magnetic cylinder Series NWT, PC60
Ø 32...125mm; According to ISO 15552, VDMA; Double acting; Pressure range 0,5...10bar; Adjustable cushions; All seals PU
Grundversion
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 100 mm | 1/2" | 1000 mm | M20x1,5 | Double acting | 4710 N | Polyurethan/FKM | PC60-100-1000-VS |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 40 mm | 1/4" | 475 mm | M12x1,25 | Double acting | 754 N | PU | NWT40-475 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 125 mm | 1/2" | 100 mm | M27x2 | Double acting | 7359 N | Polyurethan/FKM | NWT125-100-VS |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 40 mm | 1/4" | 485 mm | M12x1,25 | Double acting | 754 N | PU | NWT40-485 |