-
Ø 32...125mm; According to ISO 15552, VDMA; Double acting; Pressure range 0,5...10bar; Adjustable cushions; All seals PU
Profile magnetic cylinder Series NWT, PC60 -
Ø 32...125mm; According to ISO 15552, VDMA; Double acting; Pressure range 0,5...10bar; Adjustable cushions; Rod seal FKM; Other seals PU
Profile magnetic cylinder Series NWT-VS, PC60-VS -
Ø 32...125mm; According to ISO 15552, VDMA; Double acting; Pressure range 0,5...10bar; Adjustable cushions; All seals FKM
Profile magnetic cylinder Series NWT-VV, PC60-VV -
Ø 160...320mm; According to ISO 15552, VDMA; Double acting; Pressure range 0,5...10bar; Adjustable cushions
Tie-rod magnetic cylinder Series PC43 -
für Zylinder ISO 15552Feet-type bracket Series XP
-
For cylinder ISO 15552Flange bracket Series XFL
-
For cylinder ISO 15552
Yoke mounting Front Series XCFA -
For cylinder ISO 15552Yoke mounting Rear Series XCF
-
For cylinder ISO 15552Clevis Series XCM
-
For cylinder ISO 15552; Narrow design
Swivel bracket Series XANL -
For cylinder ISO 15552Crossbolt Series USC
-
For cylinder ISO 1555290° swivel mounting bracket Lightweight Series XAS
-
For cylinder ISO 1555290° swivel mounting bracket Heavyweight Series XASV
-
For cylinder ISO 15552
Swivel ball-joint Series XCM-SN-AL -
For cylinder ISO 15552
Centre swivel bracket Series CB16 -
For cylinder ISO 15552
Swivel bracket Series XCBF -
For cylinder ISO 15552Centre swivel bracket Series XCIR
-
For centre swivel bracket, Swivel bracket For cylinder ISO 15552
Bearing brackets Series SU-CI -
For cylinder
Joint bearing Series GA -
For cylinder
Rod clevis Series G -
For cylinder
Floating joint Series SAS -
For cylinder
Rod clevis with counter bearing Series M -
For valves Series K5; For cylinder Series NWT; Minimum stroke 100mm
Valve mounting set Series SCVK
Cylinders ISO 15552 with accessories
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 40 mm | 1/4" | 488 mm | M12x1,25 | Double acting | 754 N | PU | NWT40-488 |
Profile magnetic cylinder Series NWT-VS, PC60-VS
Ø 32...125mm; According to ISO 15552, VDMA; Double acting; Pressure range 0,5...10bar; Adjustable cushions; Rod seal FKM; Other seals PU
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 100 mm | 1/2" | 125 mm | M20x1,5 | Double acting | 4710 N | Polyurethan/FKM | PC60-100-125-VS | 250086 |
| 100 mm | 1/2" | 160 mm | M20x1,5 | Double acting | 4710 N | Polyurethan/FKM | PC60-100-160-VS | 250087 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 40 mm | 1/4" | 25 | M12x1,25 | Double acting | 754 N | PU | NWT40-25 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 100 mm | 1/2" | 200 mm | M20x1,5 | Double acting | 4710 N | Polyurethan/FKM | PC60-100-200-VS |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 40 mm | 1/4" | 30 mm | M12x1,25 | Double acting | 754 N | PU | NWT40-30 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 100 mm | 1/2" | 250 mm | M20x1,5 | Double acting | 4710 N | Polyurethan/FKM | PC60-100-250-VS |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 40 mm | 1/4" | 50 mm | M12x1,25 | Double acting | 754 N | PU | NWT40-50 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 100 mm | 1/2" | 300 mm | M20x1,5 | Double acting | 4710 N | Polyurethan/FKM | PC60-100-300-VS |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 40 mm | 1/4" | 75 mm | M12x1,25 | Double acting | 754 N | PU | NWT40-75 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 100 mm | 1/2" | 350 mm | M20x1,5 | Double acting | 4710 N | Polyurethan/FKM | PC60-100-350-VS |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 40 mm | 1/4" | 80 mm | M12x1,25 | Double acting | 754 N | PU | NWT40-80 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 100 mm | 1/2" | 400 mm | M20x1,5 | Double acting | 4710 N | Polyurethan/FKM | PC60-100-400-VS |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 40 mm | 1/4" | 100 mm | M12x1,25 | Double acting | 754 N | PU | NWT40-100 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 100 mm | 1/2" | 450 mm | M20x1,5 | Double acting | 4710 N | Polyurethan/FKM | PC60-100-450-VS |
Profile magnetic cylinder Series NWT, PC60
Ø 32...125mm; According to ISO 15552, VDMA; Double acting; Pressure range 0,5...10bar; Adjustable cushions; All seals PU
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 100 mm | 1/2" | 500 mm | M20x1,5 | Double acting | 4710 N | Polyurethan/FKM | PC60-100-500-VS |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 40 mm | 1/4" | 125 mm | M12x1,25 | Double acting | 754 N | PU | NWT40-125 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 100 mm | 1/2" | 600 mm | M20x1,5 | Double acting | 4710 N | Polyurethan/FKM | PC60-100-600-VS |