Fittings and couplings
Multiple distributor Series PI90C
6-fold; Material PBT;
Grundversion
| Diameter | Male thread | Type | Sequence |
|---|---|---|---|
| 6 mm | R 1/4" | PI90C-06-14-D-T-360 | 9560000 |
| 8 mm | R 1/4" | PI90C-08-14-D-T-360 | 9560001 |
| 10 mm | R 1/2" | PI90C-10-12-D-T-360 | 9560002 |
Grundversion
| Diameter | Male thread | Type | Sequence |
|---|---|---|---|
| 4 mm | R 1/8" | PI95C-04-18-D-T-360 | 9570000 |
| 8 mm | R 1/4" | PI95C-08-14-D-T-360 | 9570001 |
| 10 mm | R 1/4" | PI95C-10-14-D-T-360 | 9570002 |
Grundversion
| Thread | Type | Sequence |
|---|---|---|
| - | TH13-34-B-YA | 9580000 |
| 3/8" | TH13-38-12-B-A | 9580001 |
| M16x1,5 | TH13-M16X1,5-12-B | 9580002 |
| M16x1,5 | TH13-M12X1,25-14-U | 9580003 |
Male stud branch tee swivel Series PI21-360
PA66; Cylindrical thread
Grundversion
| Diameter | Thread | Type | Sequence |
|---|---|---|---|
| 12 mm | 1/4" | PI21-12-14-Y-0-360 | 9590000 |
| 16 mm | 1/2" | PI21-16-12-Y-0-360 | 9590001 |
| 14 mm | 1/2" | PI21-14-12-Y-0-360 | 9590002 |
Female to male reducer adapter Series TH59
1.4404; Cylindrical thread
Grundversion
| Male thread | Female thread | Type | Sequence |
|---|---|---|---|
| R 1/2" | G 1" | TH59C-12-10-Z | 9610000 |
| R 3/4" | G 1" | TH59C-34-10-Z | 9610001 |
| Tube outer diameter | Type |
|---|---|
| 16 mm | 0BS-PEM-16/12 |