Hoses, Tubes, Manometer and accessories
| Outside diameter | Inside diameter | Operating pressure at 23°C | Colour | Supply length | Type | Sequence |
|---|---|---|---|---|---|---|
| 12 mm | 10 mm | 13 bar | Blue | - | PA-12/10-BU-0500-D | 14370046 |
| 12 mm | 10 mm | 13 bar | Natural | - | PA-12/10-NA-1000-D | 14370047 |
| 16 mm | 13 mm | 14 bar | Red | Drum (200m) | PA-16/13-RD-0200-D | 14370048 |
Plastic hose Series PU
Material Polyurethane; Multiplier for operating pressure 30°C = 0,9 / 60°C = 0,65; Vacuum -0,87bar; Temperature range -35...60°C; Delivered on drum
Grundversion
| Outside diameter | Inside diameter | Operating pressure at 23°C | Colour | Type | Sequence |
|---|---|---|---|---|---|
| 6 mm | 4 mm | 13 bar | Blue | PU-6/4-BU-0200-D | 14380001 |
| 8 mm | 6 mm | 11 bar | Blue | PU-8/6-BU-0200-D | 14380002 |
| 10 mm | 8 mm | 8 bar | Blue | PU-10/8-BU-0200-D | 14380004 |
| 8 mm | 6 mm | 11 bar | Black | PU-8/6-BK-1000-D | 14380005 |
| 12 mm | 9 mm | 9 bar | Blue | PU-12/9-BU-1000-D | 14380007 |
Protecting tube
To screw for high quality type; Connection 1/2"; Seal collar Ø 15mm;
Grundversion
| Stem length | Protecting tube Diameter | Operating pressure | Material | Type | Sequence |
|---|---|---|---|---|---|
| 45 mm | 1/2" mm | Max. 25 bar | Stainless steel AISI 316Ti | PTH04-12-45 | 14390000 |
| 63 mm | 10 mm | Max. 25 bar | Stainless steel AISI 316Ti | PTH04-12-63 | 14390001 |
| 63 mm | 10 mm | Max. 25 bar | Stainless steel AISI 316Ti | PTH04-12-63-01 | 14390002 |
| 100 mm | 10 mm | Max. 25 bar | Stainless steel AISI 316Ti | PTH04-12-100 | 14390003 |
| 150 mm | 10 mm | Max. 25 bar | Stainless steel AISI 316Ti | PTH04-12-150 | 14390004 |
| 150 mm | 10 mm | Max. 25 bar | Stainless steel AISI 316Ti | PTH04-12-160-01 | 14390005 |
| 150 mm | 10 mm | Max. 25 bar | Stainless steel AISI 316Ti | PTH04-12-250 | 14390006 |
Spiral hose Series PU-SPAC72
Material Polyurethane; Operating pressure at 23°C 12bar; Multiplier for operating pressure 60°C = 0,47; Swivel fittings on both sides; Antikink; Incl. Coupling, Coupling plug DN 7,2; Brass; Temperature range -40...60°C; Colour Blue
Grundversion
| Diameter Outside | Diameter Inside | Diameter Spiral | Working length | Type | Sequence |
|---|---|---|---|---|---|
| 8 mm | 5 mm | 56 mm | 4 m | PU-8/5-BU-4-SPAC72 | 14400000 |
| 8 mm | 5 mm | 56 mm | 6 m | PU-8/5-BU-6-SPAC72 | 14400001 |
| 10 mm | 7 mm | 70 mm | 4 m | PU-10/7-BU-4-SPAC72 | 14400002 |
| 8 mm | 5 mm | 56 mm | 8 m | PU-8/5-BU-8-SPAC72 | 14400003 |
| 10 mm | 7 mm | 70 mm | 6 m | PU-10/7-BU-6-SPAC72 | 14400004 |