Hoses, Tubes, Manometer and accessories
| Outside diameter | Material thickness | Operating pressure | Type |
|---|---|---|---|
| 12 mm | 2 mm | Max. 426 bar | 12X2/71-3D |
| Diameter | Connection | Indicating range | Unit | Type |
|---|---|---|---|---|
| 63 mm | G 1/4" | -1...0 | bar | MA009-63B-V |
| Diameter | Connection | Indicating range | Unit | Type |
|---|---|---|---|---|
| 63 mm | G 1/4" | 0...100 | bar | MA009-63R-100 |
| Diameter | Connection | Indicating range | Unit | Type |
|---|---|---|---|---|
| 63 mm | G 1/4" | 0...6 | bar/psi | MA009-63B-6 |
| Diameter | Connection | Indicating range | Unit | Type |
|---|---|---|---|---|
| 63 mm | G 1/4" | 0...160 | bar | MA009-63R-160 |
Glycerin manometer Series MA009-B
Bourdon tube manometer; Body Stainless steel; Front ring Stainless steel Bright; Measuring unit, Motion work Copper based alloy; Front glass Acryl; Ambient temperature -20...+60°C; Medium temperature Max. +60°C; Connection Below; Class 1,6
Grundversion
| Diameter | Connection | Indicating range | Unit | Type | Sequence |
|---|---|---|---|---|---|
| 63 mm | G 1/4" | 0...10 | bar | MA009-63B-10 | 14500002 |
| 63 mm | G 1/4" | 0...100 | bar | MA009-63B-100 | 14500003 |
| 63 mm | G 1/4" | 0...160 | bar | MA009-63B-160 | 14500004 |
Bourdon tube manometer
Body Sheet steel, Front ring 3-square Chromium-plated; Mounting clamp; Measuring unit, Motion work Copper based alloy; Front glass Acryl; Ambient temperature -20...+60°C; Medium temperature Max. +60°C; Connection Rear; Class 1,6
Grundversion
| Diameter | Connection | Indicating range | Unit | Type | Sequence |
|---|---|---|---|---|---|
| 40 mm | 1/8" | 0...10/0...145 | bar/psi | MA057-40R-10-D | 14520001 |
| 40 mm | 1/8" | 0...6/0...87 | bar/psi | MA057-40R-6-D | 14520002 |
| 50 mm | 1/4" | 0...10/0...145 | bar/psi | MA057-50R-10-D | 14520003 |
| 63 mm | 1/4" | -1...+9 | - | MA057-63R-V9 | 14520004 |
Capsule manometer Series MA035-R
Body Stainless steel; Measuring unit, Motion work Brass; Front glass Acryl; Ambient temperature -20...+60°C; Medium temperature Max. +80°C; 10 times overload; Connection Rear; Class 1,6
Grundversion
| Diameter | Connection | Indicating range | Unit | Type | Sequence |
|---|---|---|---|---|---|
| 63 mm | 1/4" | 0...100 | mbar | MA035-63R-100 | 14530000 |
| 63 mm | 1/4" | -100...0 | mbar | MA035-63R-100V | 14530001 |
| 63 mm | 1/4" | -160...0 | mbar | MA035-63R-160V | 14530002 |
| 63 mm | 1/4" | 0...25 | mbar | MA035-63R-25 | 14530003 |
| 63 mm | 1/4" | 0...250 | mbar | MA035-63R-250 | 14530004 |
| 63 mm | 1/4" | 0...600 | mbar | MA035-63R-600 | 14530005 |
Fabric hose, material PVC Series PV10
Material Soft-PVC; Temperature range -15...60°C
Grundversion
| Outside diameter | Inside diameter | Operating pressure at 23°C | Colour | Type | Sequence |
|---|---|---|---|---|---|
| 8 mm | 4 mm | 27 bar | Natural | PV10-8/4-NA-0050 | 14540000 |
| 11 mm | 6,3 mm | 22 bar | Natural | PV10-11/6,3-NA-0025 | 14540001 |