-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
Grundversion
| Socket weld ends | DN | Length | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 80 mm | 80 mm | 180 mm | 0...16 bar | - | - | BAC5-011-CITV-S0 | 25050076 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | - | - | BAC5-012-CITV-S0 | 25050083 |
Varianten
| Socket weld ends | DN | Length | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 65 mm | 65 mm | 153 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BAC5-010-CITV-S0-ABS51-C001-03-C002-31-LV-2 | 25050074 |
| 65 mm | 65 mm | 153 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BAC5-010-CITV-S0-ABS51-C001-03-C002-31-LVCV20-2 | 25050075 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 230V/50-60Hz | Standard | BAC5-011-CITV-S0-ABS51-C001-22-C002-31-6 | 25050077 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | BAC5-011-CITV-S0-ABS51-C001-22-C002-31-LV-1 | 25050078 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BAC5-011-CITV-S0-ABS51-C001-22-C002-31-LVCV20-1 | 25050079 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 24VDC / 48V/50-60Hz | Standard | BAC5-011-CITV-S0-ABS51-C001-03-C002-31-6 | 25050080 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BAC5-011-CITV-S0-ABS51-C001-03-C002-31-LV-2 | 25050081 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BAC5-011-CITV-S0-ABS51-C001-03-C002-31-LVCV20-2 | 25050082 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 230V/50-60Hz | Standard | BAC5-012-CITV-S0-ABS51-C001-22-C002-31-6 | 25050084 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | BAC5-012-CITV-S0-ABS51-C001-22-C002-31-LV-1 | 25050085 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BAC5-012-CITV-S0-ABS51-C001-22-C002-31-LVCV20-1 | 25050086 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 24VDC / 48V/50-60Hz | Standard | BAC5-012-CITV-S0-ABS51-C001-03-C002-31-6 | 25050087 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BAC5-012-CITV-S0-ABS51-C001-03-C002-31-LV-2 | 25050088 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BAC5-012-CITV-S0-ABS51-C001-03-C002-31-LVCV20-2 | 25050089 |
Ball valve with pneumatic actuator Series BAB1
Female thread; Body, Ball 1.4401; Seals PTFE/FKM; Double acting actuator; Control pressure 5,5...8bar; Medium temperature -20...+160°C
Grundversion
| Female thread | DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| RP 1/2" | 15 mm | 67 mm | 0...40 bar | - | - | - | - | - | BAB1-004-SSTV-D0 | 25060000 |
| RP 1/2" | 15 mm | 67 mm | 0...64 bar | - | - | - | - | - | BAB1-004-SSTV-D0B | 25060002 |
Varianten
| Female thread | DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| RP 1/2" | 15 mm | 67 mm | 0...64 bar | - | - | Crouzet 831613 | Silver-nickel | Plastic | BAB1-004-SSTV-D0B-EB0X01 | 25060003 |
| RP 1/2" | 15 mm | 67 mm | 0...64 bar | 230V/50-60Hz | Standard | - | - | - | BAB1-004-SSTV-D0B-ABS51-C001-22-C002-31-6 | 25060004 |