Pressure regulators, safety valves and accessories
| Female thread | DN | Seal | Set pressure | Medium temperature | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| G 1 1/4" | 30 mm | NBR | 8 bar | -30...+130 °C | - | RV05-114-30-8-9A | 33770122 |
| G 1 1/2" | 38 mm | NBR | 3,5 bar | -30...+130 °C | - | RV05-112-38-3,5-9A | 33770123 |
| G 1 1/2" | 38 mm | NBR | 3,8 bar | -30...+130 °C | - | RV05-112-38-3,8-9A | 33770124 |
| G 1 1/2" | 38 mm | NBR | 6 bar | -30...+130 °C | - | RV05-112-38-6-9A | 33770125 |
| G 1 1/2" | 38 mm | PTFE/FKM | 16 bar | -60...+225 °C | - | RV05-112-38-16-T-9A | 33770126 |
| G 1 1/2" | 38 mm | PTFE/FKM | 18 bar | -60...+225 °C | - | RV05-112-38-18-T-9A | 33770127 |
| G 2" | 50 mm | NBR | 1 bar | -30...+130 °C | - | RV05-20-50-1-9A | 33770129 |
| G 2" | 50 mm | NBR | 4 bar | -30...+130 °C | - | RV05-20-50-4-9A | 33770130 |
Safety valve Series SV05
Body 1.4571; Cap Ductile iron EN-GJS-400-15; Metal sealing; Gas-proof cover; Medium temperature -10…+280°C; Possible set pressures In steps of 0,1 bar
Grundversion
| Male thread | Female thread | DN | Possible set pressures | Blow-off capacity at 6 bar steam | Type | Sequence |
|---|---|---|---|---|---|---|
| G 1/2" | G 1/2" | 10 mm | 0,15...140 bar | 119 kg/h | SV05-12-10-X | 33780008 |
| G 1" | G 1" | 16 mm | 0,1...32 bar | 232,4 kg/h | SV05-10-16-X | 33780009 |
| G 3/4" | G 3/4" | 12,5 mm | 0,15...70 bar | 132,1 kg/h | SV05-34-12,5-X | 33780010 |
| G 1 1/4" | G 1" | 16 mm | 0,1...32 bar | 232,4 kg/h | SV05-114R-16-X | 33780011 |
Relief valve Series RV07
Body 1.4571; Cap 1.4581; Metal sealing; Gas-proof cover; Medium temperature -60…+280°C; Without TÜV-inspection number; Possible set pressures In steps of 0,1 bar
Grundversion
| Male thread | Female thread | DN | Possible set pressures | Discharge capacity at 6bar(g) water | Type | Sequence |
|---|---|---|---|---|---|---|
| G 3/8" | G 1/2" | 8 mm | 0,2...250 bar | 0,49 m3/h | RV07-38W-8-X | 33810009 |
| G 1/2" | G 1/2" | 12,5 mm | 0,12...155 bar | 0,76 m3/h | RV07-12-12,5-X | 33810010 |
| G 3/4" | G 1" | 16 mm | 0,1...130 bar | 1,25 m3/h | RV07-34W1-16-X | 33810011 |
| G 1" | G 1" | 16 mm | 0,1...130 bar | 1,25 m3/h | RV07-10-16-X | 33810012 |
| G 1 1/4" | G 1" | 22 mm | 0,07...75 bar | 2,37 m3/h | RV07-114R-22-X | 33810013 |
| G 1 1/2" | G 1" | 27 mm | 0,05...45 bar | 3,56 m3/h | RV07-112R-27-X | 33810014 |
| G 2" | G 1" | 27 mm | 0,05...45 bar | 3,56 m3/h | RV07-20R-27-X | 33810015 |
| Diameter | Length | Mesh size | Suitable to series | Type |
|---|---|---|---|---|
| 16 mm | 17,5 mm | 0,35 mm | 3670 | ES-3670-1/2" |