Druckregler, Sicherheitsventile und Zubehör
| Innengewinde | DN | Dichtung | Einstelldruck | Mediumstemperatur | Ausführung | Type | Sequence |
|---|---|---|---|---|---|---|---|
| G 1 1/4" | 30 mm | NBR | 8 bar | -30...+130 °C | - | RV05-114-30-8-9A | 33770122 |
| G 1 1/2" | 38 mm | NBR | 3,5 bar | -30...+130 °C | - | RV05-112-38-3,5-9A | 33770123 |
| G 1 1/2" | 38 mm | NBR | 3,8 bar | -30...+130 °C | - | RV05-112-38-3,8-9A | 33770124 |
| G 1 1/2" | 38 mm | NBR | 6 bar | -30...+130 °C | - | RV05-112-38-6-9A | 33770125 |
| G 1 1/2" | 38 mm | PTFE/FKM | 16 bar | -60...+225 °C | - | RV05-112-38-16-T-9A | 33770126 |
| G 1 1/2" | 38 mm | PTFE/FKM | 18 bar | -60...+225 °C | - | RV05-112-38-18-T-9A | 33770127 |
| G 2" | 50 mm | NBR | 1 bar | -30...+130 °C | - | RV05-20-50-1-9A | 33770129 |
| G 2" | 50 mm | NBR | 4 bar | -30...+130 °C | - | RV05-20-50-4-9A | 33770130 |
Sicherheitsventil Serie SV05
Körper 1.4571; Haube GGG40; metallisch dichtend; gasdichte Kappe; Mediumstemperatur -10…+280°C; mögliche Einstelldrücke in 0,1bar-Schritten
Grundversion
| Außengewinde | Innengewinde | DN | mögliche Einstelldrücke | Abblaseleistung bei 6 bar Dampf | Type | Sequence |
|---|---|---|---|---|---|---|
| G 1/2" | G 1/2" | 10 mm | 0,15...140 bar | 119 kg/h | SV05-12-10-X | 33780008 |
| G 1" | G 1" | 16 mm | 0,1...32 bar | 232,4 kg/h | SV05-10-16-X | 33780009 |
| G 3/4" | G 3/4" | 12,5 mm | 0,15...70 bar | 132,1 kg/h | SV05-34-12,5-X | 33780010 |
| G 1 1/4" | G 1" | 16 mm | 0,1...32 bar | 232,4 kg/h | SV05-114R-16-X | 33780011 |
Entlastungsventil Serie RV07
Körper 1.4571; Haube 1.4581; metallisch dichtend; gasdichte Kappe; Mediumstemperatur -60…+280°C; ohne Bauteilprüfnummer; mögliche Einstelldrücke in 0,1bar-Schritten
Grundversion
| Außengewinde | Innengewinde | DN | mögliche Einstelldrücke | Abblaseleistung bei 6bar(g) Wasser | Type | Sequence |
|---|---|---|---|---|---|---|
| G 3/8" | G 1/2" | 8 mm | 0,2...250 bar | 0,49 m3/h | RV07-38W-8-X | 33810009 |
| G 1/2" | G 1/2" | 12,5 mm | 0,12...155 bar | 0,76 m3/h | RV07-12-12,5-X | 33810010 |
| G 3/4" | G 1" | 16 mm | 0,1...130 bar | 1,25 m3/h | RV07-34W1-16-X | 33810011 |
| G 1" | G 1" | 16 mm | 0,1...130 bar | 1,25 m3/h | RV07-10-16-X | 33810012 |
| G 1 1/4" | G 1" | 22 mm | 0,07...75 bar | 2,37 m3/h | RV07-114R-22-X | 33810013 |
| G 1 1/2" | G 1" | 27 mm | 0,05...45 bar | 3,56 m3/h | RV07-112R-27-X | 33810014 |
| G 2" | G 1" | 27 mm | 0,05...45 bar | 3,56 m3/h | RV07-20R-27-X | 33810015 |
| Durchmesser | Länge | Maschenweite | passend zu Serie | Type |
|---|---|---|---|---|
| 16 mm | 17,5 mm | 0,35 mm | 3670 | ES-3670-1/2" |