-
Coaxial valves pneumatically operated
-
Seat valves - pneumatically operated
-
Seat valves - electrically operated
-
Pinch valves - pneumatically operated
-
Butterfly valves - pneumatically operated
-
Butterfly valves - electrically operated
-
Knife gate valves - pneumatically operated
-
Knife gate valves - electrically operated
-
Accessories
-
Spare parts
Valves, butterfly valves and gate valves - automatically operated
Grundversion
| DN | Length | Flange | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 250 mm | 68 mm | PN10 | 0...10 bar | - | - | - | - | - | BULC-250-DSE-D22 | 31310061 |
| 300 mm | 78 mm | PN10 | 0...10 bar | - | - | - | - | - | BULC-300-DSE-D22 | 31310068 |
Varianten
| DN | Length | Flange | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 250 mm | 68 mm | PN10 | 0...10 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | BULC-250-DSE-D22-ABS54-C001-03-C002-31-6 | 31310062 |
| 250 mm | 68 mm | PN10 | 0...10 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BULC-250-DSE-D22-ABS54-C001-03-C002-31-LV-2 | 31310063 |
| 250 mm | 68 mm | PN10 | 0...10 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BULC-250-DSE-D22-ABS54-C001-03-C002-31-LVCV20-2 | 31310064 |
| 250 mm | 68 mm | PN10 | 0...10 bar | 230V/50-60Hz | Standard | - | - | - | BULC-250-DSE-D22-ABS54-C001-22-C002-31-6 | 31310065 |
| 250 mm | 68 mm | PN10 | 0...10 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BULC-250-DSE-D22-ABS54-C001-22-C002-31-LV-1 | 31310066 |
| 250 mm | 68 mm | PN10 | 0...10 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BULC-250-DSE-D22-ABS54-C001-22-C002-31-LVCV20-1 | 31310067 |
| 300 mm | 78 mm | PN10 | 0...10 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | BULC-300-DSE-D22-ABS54-C001-03-C002-31-6 | 31310069 |
| 300 mm | 78 mm | PN10 | 0...10 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BULC-300-DSE-D22-ABS54-C001-03-C002-31-LV-2 | 31310070 |
| 300 mm | 78 mm | PN10 | 0...10 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BULC-300-DSE-D22-ABS54-C001-03-C002-31-LVCV20-2 | 31310071 |
| 300 mm | 78 mm | PN10 | 0...10 bar | 230V/50-60Hz | Standard | - | - | - | BULC-300-DSE-D22-ABS54-C001-22-C002-31-6 | 31310072 |
| 300 mm | 78 mm | PN10 | 0...10 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BULC-300-DSE-D22-ABS54-C001-22-C002-31-LV-1 | 31310073 |
| 300 mm | 78 mm | PN10 | 0...10 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BULC-300-DSE-D22-ABS54-C001-22-C002-31-LVCV20-1 | 31310074 |
Butterfly valve with pneumatic actuator Series BULG-S, BULC-S
Lug type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner EPDM; Single acting actuator; Control pressure 5,5...8bar; Medium temperature -10...+130°C; Pressure range 0...10bar
Grundversion
| DN | Length | Flange | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 40 mm | 32 mm | PN10/16 | 0...10 bar | - | - | BULG-040-DSE-S22 | 31320001 |
Varianten
| DN | Length | Flange | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| - | - | - | - | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BULG-125-DSN-S22-ABS54-C001-03-C002-31-LV-1 | 31320000 |
| 40 mm | 32 mm | PN10/16 | 0...10 bar | 230V/50-60Hz | Standard | BULG-040-DSE-S22-ABS54-C001-22-C002-31-6 | 31320002 |
| 40 mm | 32 mm | PN10/16 | 0...10 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | BULG-040-DSE-S22-ABS54-C001-22-C002-31-LV-1 | 31320003 |
| 40 mm | 32 mm | PN10/16 | 0...10 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BULG-040-DSE-S22-ABS54-C001-22-C002-31-LVCV20-1 | 31320004 |
| 40 mm | 32 mm | PN10/16 | 0...10 bar | 24VDC / 48V/50-60Hz | Standard | BULG-040-DSE-S22-ABS54-C001-03-C002-31-6 | 31320005 |