-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| Butt weld ends | DN | Length | Voltage | Pressure range | Operating time | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 65 mm | 65 mm | 153 mm | 100-240VAC | 0...16 bar | 27 s | 8E031004-21/2" | 25520021 |
| 80 mm | 80 mm | 180 mm | 24VAC/DC | 0...16 bar | 27 s | 8E031002-3" | 25520022 |
| 80 mm | 80 mm | 180 mm | 100-240VAC | 0...16 bar | 27 s | 8E031004-3" | 25520023 |
| 100 mm | 100 mm | 217 mm | 24VAC/DC | 0...16 bar | 27 s | 8E031002-4" | 25520024 |
| 100 mm | 100 mm | 217 mm | 100-240VAC | 0...16 bar | 27 s | 8E031004-4" | 25520025 |
Ball valve with electrical actuator Series 8E002
Female thread; Body, Ball 1.4401; Seals PTFE/FKM; Medium temperature -20...+160°C
Grundversion
| Female thread | DN | Length | Voltage | Pressure range | Operating time | Type | Sequence |
|---|---|---|---|---|---|---|---|
| RP 1/4" | 8 mm | 57 mm | 24VAC/DC | 0...64 bar | 10 s | 8E002002-1/4" | 25530000 |
| RP 1/4" | 8 mm | 57 mm | 100-240VAC | 0...64 bar | 10 s | 8E002004-1/4" | 25530002 |
| RP 3/8" | 10 mm | 57 mm | 24VAC/DC | 0...64 bar | 10 s | 8E002002-3/8" | 25530003 |
| RP 3/8" | 10 mm | 57 mm | 100-240VAC | 0...64 bar | 10 s | 8E002004-3/8" | 25530005 |
| Socket weld ends | DN | Length | Voltage | Pressure range | Operating time | Type |
|---|---|---|---|---|---|---|
| 10 mm | 10 mm | 57 mm | 24VAC/DC | 0...64 bar | 10 s | 8E030002-3/8" |
| Female thread | DN | Length | Voltage | Pressure range | Operating time | Type |
|---|---|---|---|---|---|---|
| RP 1/2" | 15 mm | 65 mm | 24VAC/DC | 0...64 bar | 10 s | 8E002002-1/2" |
| Socket weld ends | DN | Length | Voltage | Pressure range | Operating time | Type |
|---|---|---|---|---|---|---|
| 10 mm | 10 mm | 57 mm | 100-240VAC | 0...64 bar | 10 s | 8E030004-3/8" |
| Female thread | DN | Length | Voltage | Pressure range | Operating time | Type |
|---|---|---|---|---|---|---|
| RP 1/2" | 15 mm | 65 mm | 100-240VAC | 0...64 bar | 10 s | 8E002004-1/2" |
Ball valve with electrical actuator Series 8E030
Socket weld ends; Body, Ball 1.4401; Seals PTFE-reinforced/FKM; Medium temperature -20...+160°C
Grundversion
| Socket weld ends | DN | Length | Voltage | Pressure range | Operating time | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 15 mm | 15 mm | 65 mm | 24VAC/DC | 0...64 bar | 10 s | 8E030002-1/2" | 25530008 |
| 15 mm | 15 mm | 65 mm | 100-240VAC | 0...64 bar | 10 s | 8E030004-1/2" | 25530009 |
| Female thread | DN | Length | Voltage | Pressure range | Operating time | Type |
|---|---|---|---|---|---|---|
| RP 3/4" | 20 mm | 76 mm | 24VAC/DC | 0...40 bar | 10 s | 8E002002-3/4" |
Ball valve with electrical actuator Series 8E030
Socket weld ends; Body, Ball 1.4401; Seals PTFE-reinforced/FKM; Medium temperature -20...+160°C
Grundversion
| Socket weld ends | DN | Length | Voltage | Pressure range | Operating time | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 20 mm | 20 mm | 76 mm | 24VAC/DC | 0...40 bar | 10 s | 8E030002-3/4" | 25530010 |
| 20 mm | 20 mm | 76 mm | 100-240VAC | 0...40 bar | 10 s | 8E030004-3/4" | 25530011 |
| Female thread | DN | Length | Voltage | Pressure range | Operating time | Type |
|---|---|---|---|---|---|---|
| RP 3/4" | 20 mm | 76 mm | 100-240VAC | 0...40 bar | 10 s | 8E002004-3/4" |
| Socket weld ends | DN | Length | Voltage | Pressure range | Operating time | Type |
|---|---|---|---|---|---|---|
| 25 mm | 25 mm | 92 mm | 24VAC/DC | 0...40 bar | 8 s | 8E030002-1" |