Pressure switches, measuring instruments and flow monitors
| Connection | Length | Switch unit | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|---|
| 1" | 130 mm | NO contact | 250 V | 3 A | 300 bar | 15...45 l/min | FM24-10-W-45 |
Flow monitors Series FM24
Viscosity compensated ...600mm²/s; Body Nickel plated brass; For any mounting position; Medium temperature Max. 120°C; Oil scale; Application: Monitoring of lubrication
Grundversion
| Connection | Length | Switch unit | U max. | I max. | Maximum pressure | Switching range | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 1" | 130 mm | NO contact | 250 V | 3 A | 250 bar | 30...110 l/min | FM24-10-N-110-04 | 33060001 |
| 1" | 130 mm | Change-over contact | 250 V | 1,5 A | - | 1...4 l/min | FM24-10-N-4-01 | 33060002 |
| Connection | Length | Switch unit | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|---|
| 1" | 130 mm | NO contact | 250 V | 3 A | 300 bar | 20...60 l/min | FM24-10-W-60 |
| Connection | Length | Switch unit | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|---|
| 1" | 130 mm | Change-over contact | 250 V | 1,5 A | - | 10...30 l/min | FM24-10-N-30-02 |
| Connection | Length | Switch unit | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|---|
| 1/2" | 152 mm | NO contact | 250 V | 3 A | 300 bar | 0,5...1,5 l/min | FM24-12-W-1,5 |
| Connection | Length | Switch unit | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|---|
| 1" | 130 mm | Change-over contact | 250 V | 1,5 A | 250 bar | 1...4 l/min | FM24-10-N-4-03 |
| Connection | Length | Switch unit | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|---|
| 1/2" | 152 mm | NO contact | 250 V | 3 A | 300 bar | 1...4 l/min | FM24-12-W-4 |
| Connection | Length | Switch unit | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|---|
| 1" | 130 mm | Change-over contact | 250 V | 1,5 A | 250 bar | 10...30 l/min | FM24-10-N-30-01 |
| Connection | Length | Switch unit | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|---|
| 3/4" | 130 mm | NO contact | 250 V | 3 A | 300 bar | 20...60 l/min | FM24-34-W-60 |
| Connection | Length | Switch unit | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|---|
| 1" | 130 mm | Change-over contact | 250 V | 1,5 A | 250 bar | 10...30 l/min | FM24-10-N-30-03 |
Flow monitors Series FM24
Viscosity compensated ...600mm²/s; Body Stainless steel 1.4571; For any mounting position; Medium temperature Max. 120°C; Oil scale; Application: Monitoring of lubrication
Grundversion
| Connection | Length | Switch unit | U max. | I max. | Maximum pressure | Switching range | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 1" | 130 mm | NO contact | 250 V | 3 A | 300 bar | 15...45 l/min | FM24-10-W-24-01 | 33060006 |
| 1" | 130 mm | NO contact | 250 V | 3 A | 300 bar | 15...45 l/min | FM24-10-W-24-02 | 33060007 |
Flow monitors Series FM24
Viscosity compensated ...600mm²/s; Body Nickel plated brass; For any mounting position; Medium temperature Max. 120°C; Oil scale; Application: Monitoring of lubrication
Grundversion
| Connection | Length | Switch unit | U max. | I max. | Maximum pressure | Switching range | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 1" | 130 mm | Change-over contact | 250 V | 1,5 A | 250 bar | 15...45 l/min | FM24-10-N-45-01 | 33060007 |
| 1" | 130 mm | Change-over contact | 250 V | 1,5 A | 250 bar | 30...110 l/min | FM24-10-N-110-01 | 33060008 |
| G 1" | 130 mm | NO contact | 250 V | 3 A | 250 bar | 2...8 l/min | FM24-10-N-8 | 33060009 |
Pressure switch Series PS01
Change-over contact; Connection Brass; Setting scale; 250VAC/6A; 24VDC/2A; Protection class See Protection cap (Max. IP65)
Grundversion
| Male thread | Hysteresis range | Overpressure protection | Diaphragm | Range of adjustment | Type | Sequence |
|---|---|---|---|---|---|---|
| G 1/4" | 20 mbar | 1 bar | FKM | 50...250 mbar | PS01-14F-50/250-01 | 33070000 |
| G 1/4" | 5 mbar | 0,5 bar | NBR | 50...250 mbar | PS01-14E-10/50-01 | 33070001 |
| Male thread | Measuring range | Type |
|---|---|---|
| G 1/4" | -1...+1,5 bar | PT04-12N-V1,5-420 |