-
Coaxial valves pneumatically operated
-
Seat valves - pneumatically operated
-
Seat valves - electrically operated
-
Pinch valves - pneumatically operated
-
Butterfly valves - pneumatically operated
-
Butterfly valves - electrically operated
-
Knife gate valves - pneumatically operated
-
Knife gate valves - electrically operated
-
Accessories
-
Spare parts
Valves, butterfly valves and gate valves - automatically operated
| Female thread | DN | Diameter Actuator | Pressure range | Control pressure | Type | Sequence |
|---|---|---|---|---|---|---|
| RP 3/4" | 20 mm | 80 mm | 0...6 bar | 3,5...10 bar | PI03-34-EZS-81 | 32370006 |
| RP 1" | 25 mm | 80 mm | 0...6 bar | 4,4...10 bar | PI03-10-EZS-82-011 | 32370008 |
| RP 1 1/4" | 32 mm | 80 mm | 0...6 bar | 4,4...10 bar | PI03-114-EZS-82 | 32370009 |
| RP 1 1/2" | 40 mm | 125 mm | 0...4 bar | 2,2...10 bar | PI03-112-EZS-1252 | 32370010 |
| RP 2" | 50 mm | 125 mm | 0...4 bar | 2,2...10 bar | PI03-20-EZS-1252 | 32370011 |
Pinch valve Series PI04
NO; Connection parts 1.4435; Tube EPDM Food safe; Control pressure has to be adjusted acc. to diagram in data-sheet; Medium temperature -30...+95°C
Grundversion
| Female thread | DN | Diameter Actuator | Pressure range | Type | Sequence |
|---|---|---|---|---|---|
| RP 1/2" | 15 mm | 50 mm | 0...6 bar | PI04-12-EZS-51 | 32380000 |
| RP 1/2" | 15 mm | 50 mm | 0...6 bar | PI04-S015-NVS-81 | 32380001 |
| RP 3/4" | 20 mm | 50 mm | 0...6 bar | PI04-34-EZS-51 | 32380002 |
| RP 1" | 25 mm | 80 mm | 0...6 bar | PI04-10-EZS-81 | 32380003 |
| RP 1 1/4" | 32 mm | 80 mm | 0...6 bar | PI04-114-EZS-81 | 32380004 |
| RP 2" | 50 mm | 80 mm | 0...6 bar | PI04-20-EZS-81 | 32380005 |
Pinch valve Series PI02-RAA
Directly operated; Body Aluminum; Aluminum flange; Tube Natural rubber; Control pressure 1,8...2,5 bar higher than effective pressure; Medium temperature -10...+80°C
Grundversion
| DN | Length | Flange | Control port | Operating pressure | Type | Sequence |
|---|---|---|---|---|---|---|
| 50 mm | 183 mm | PN10/16 | 1/4" | 0...6 bar | PI02-50-RAA-14 | 32390000 |
| 100 mm | 280 mm | PN10/16 | 1/4" | 0...6 bar | PI02-100-RAA-14 | 32390001 |
| 125 mm | 348 mm | PN10/16 | 1/4" | 0...6 bar | PI02-125-RAA-14 | 32390002 |
Knife gate valve with double acting actuator Series A1N2H2-5-PMB
Wafer type; Body Cast iron EN-GJL-250/Ductile iron EN-GJS-500-7; Gate 1.4301; Soft sealed EPDM; Packing PTFE-Synthetic/EPDM; Screws Stainless steel; Nominal flange pressure PN10; Unidirectional sealed; Control pressure 5,5...8bar; Medium temperature -5...+90°C; Prepared for 2 mechanical switches MSU01A
Grundversion
| DN | Length | Pressure range | Voltage | Design | Cable length | Function | Switch design | Connection | Flow rate | Actuation | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 40 mm | 0...10 bar | - | - | - | - | - | - | - | - | A1N2H2-5-50-PM-B | 32400000 |
| 65 mm | 40 mm | 0...10 bar | - | - | - | - | - | - | - | - | A1N2H2-5-65-PM-B | 32400003 |
| 80 mm | 50 mm | 0...10 bar | - | - | - | - | - | - | - | - | A1N2H2-5-80-PM-B | 32400004 |
| 100 mm | 50 mm | 0...10 bar | - | - | - | - | - | - | - | - | A1N2H2-5-100-PM-B | 32400005 |
Varianten
| DN | Length | Pressure range | Voltage | Design | Cable length | Function | Switch design | Connection | Flow rate | Actuation | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 40 mm | 0...10 bar | max. 230VAC/DC | - | - | NC/NO contact | Mechanical limit switch (2 Pieces) | - | - | - | A1N2H2-5-50-PM-B-MSU01A/2 | 32400001 |
| 50 mm | 40 mm | 0...10 bar | 230V/50-60Hz | Standard | - | NC/NO contact | Mechanical limit switch (2 Pieces) | - | - | - | A1N2H2-5-50-PM-B-ABS42-C001-22-C002-31-6-MSU01A/2 | 32400002 |